Examples
Starter examples for common Clearly AI review workflows.
Clearly AI maintains customer-available review template examples for common review patterns. These are starter examples, not a fixed catalog. We add new examples as customer workflows evolve.
Ask your Clearly AI contact for access to the customer review template repository when you need the examples library.
Starter examples
| Example | Description | Example filename |
|---|---|---|
| Threat model | Architecture, data flow, trust boundary, STRIDE, and remediation analysis. | threat-model |
| STRIDE-only threat analysis | A focused STRIDE assessment when system context is already available. | stride-threat-analysis |
| Security deep dive | Detailed security review across data handling, access, infrastructure, monitoring, and operational controls. | security-deep-dive |
| Security specification generator | Generates a SECURITY_SPEC.md-style output for developers and AI coding assistants. | security-specification-generator |
| Security triage | Structured intake to decide whether a project or change needs deeper review. | general-triage |
| Vendor review | Broad vendor security review from uploaded vendor evidence. | vendor-questionnaire |
| Vendor product security review | Product-focused vendor review across architecture, data handling, controls, and operations. | vendor-product-security |
| Third-party library review | Review of third-party software or library adoption. | third-party-library |
| Privacy impact assessment | Privacy review for systems that collect, use, store, or share personal data. | privacy-impact-assessment |
| Records of Processing Activity (ROPA) | GDPR Article 30 processing activity documentation. | records-of-processing-activity |
| Data types identification | Catalogs the types of data a system processes, stores, or transmits. | data-types-identification |
| AI usage risk review | AI governance review for low and moderate risk AI systems. | ai-usage-risk-review |
| Secrets scan | Runs the secrets scan block and summarizes detected credential findings. | secrets-scan |
| OWASP ASVS | Assessment against OWASP ASVS v4.0.3 requirements. | owasp-asvs |
| NIST CSF 2.0 | Cybersecurity risk management assessment across NIST CSF 2.0 functions. | nist-csf-assessment |
| MVSP | Minimum Viable Secure Product controls assessment. | mvsp-assessment |
Adapt and deploy
Every enterprise works differently and cares about different review outcomes. Copy the closest example, adapt it to your process, then upload it from Review Templates > Upload Review Template.
The uploaded filename becomes the review template identifier in Clearly AI, so your actual filenames may differ from the example names above. Uploading the same identifier creates a new version; existing reviews keep the version they were run with. See Review Templates for upload and testing, and Review template schema for YAML fields.